davmpssakariya.in - /File/4613/
[To Parent Directory]
2/29/2024 2:45 AM 2007275 1644402573355.jpg
4/24/2024 12:35 PM 157917 2.jpeg
2/29/2024 2:45 AM 155476 Aaryasamaj Ke niyam 3x4-6.jpg
2/29/2024 2:45 AM 958602 ACHIVERS LIST_DAV CLUSTER LEVEL SPORTS 2019-20.bmp
8/8/2024 3:52 PM 438372 AdvtImg_5408725e-a2ea-4438-b046-904a098d05d2_Advertisement.jpg
2/29/2024 2:45 AM 251945 bade dongar.jpg
2/29/2024 2:45 AM 165061 CBSE AFFILIATION REGISTRATION_2020-21.pdf
2/29/2024 2:45 AM 495812 CBSE AFFILIATION(2021-25).pdf
2/29/2024 2:45 AM 38620 CBSE BOARD CLASS 12TH RESULT (2020-21).xlsx
2/29/2024 2:45 AM 28449 CBSE RESULT CLASS 10TH (2020-21).xlsx
4/1/2024 10:40 PM 241963 Certificate of Land.pdf
2/29/2024 2:45 AM 1406668 CLASS 10 RESULT.jpg
2/29/2024 2:45 AM 1203906 CLASS 12 RESULT.jpg
3/26/2024 1:12 PM 57849 CLASS WISE STUDENT NAME 2023-24.pdf
2/29/2024 2:45 AM 75330 CONTACT US2.png
2/29/2024 2:45 AM 27798 contact_us_essar.jpg
4/24/2024 12:34 PM 4546 Cycle.jpeg
3/31/2024 6:01 PM 66161 DAVCMC MEMBERS LIST 2023-24 001.jpg
2/29/2024 2:45 AM 1178450 DRINKING WATER & SANITARY CERTIFICATE.pdf
4/2/2024 12:21 PM 57303 Fee structure 2024-25.pdf
2/29/2024 2:45 AM 211111 FINAL REPORT III TO XI_2020-21 (4).xlsx
2/29/2024 2:45 AM 32775 FINAL RESULT_2019-20.xlsx
4/3/2024 10:09 AM 72085 FIRE SAFATY CERTIFICATE.pdf
2/29/2024 2:45 AM 329881 FIRE SAFETY.jpg
4/24/2024 12:34 PM 139591 FOOD.jpeg
3/26/2024 10:39 AM 194382 Health Checkup certificate .pdf
2/29/2024 2:45 AM 330754 HEALTH CHECKUP CERTIFICATE 001.jpg
4/24/2024 12:31 PM 311024 IMG-20240324-WA0011.jpg
2/29/2024 2:45 AM 1449881 kamleshh.png
4/26/2024 12:41 PM 83791 KG-I.pdf
2/29/2024 2:45 AM 1544346 LIST OF ACHIVERS 2016-17 TO 2018-19.bmp
2/29/2024 2:45 AM 231107 LMC MEMBER DETAILS_2020-21.jpg
2/29/2024 2:45 AM 225963 LMC MEMBER LIST_CG065.pdf
3/24/2024 2:20 PM 174925 LMC MEMBERS .pdf
3/26/2024 5:00 PM 127750 Mandatory Public disclosure2023-24.pdf
8/8/2024 3:51 PM 262067 Message_13451683-546f-4a10-ad3f-2ca024c2306b_Dummy-Prn.jpg
8/8/2024 3:50 PM 262067 Message_3836fb64-8ef6-4024-b9d5-e4d2b4fa7006_Dummy-Prn.jpg
2/29/2024 2:45 AM 13692 Message_3a9245be-cce5-4133-aca6-54a5a9179650_logo school dav.jpg
2/29/2024 2:45 AM 13692 Message_65662022-0647-4939-ac62-f07caa517a0f_logo school dav.jpg
2/29/2024 2:45 AM 205979 Message_8cc5fa4e-31a5-4471-b359-ed7201720c8f_principalphoto.jpg
8/8/2024 3:48 PM 293230 Message_befad158-7ced-4311-af48-79009910cf0f_School-Dummy.jpg
8/28/2024 11:50 AM 531392 Message_d7a454ab-b88a-4132-9093-6664e56c2f76_NNROY_Principal.jpeg
4/1/2024 10:42 PM 297666 No_Objection.pdf
2/29/2024 2:45 AM 1274086 NoticeBoard_01b81f5b-33c4-4acb-861e-166df2894036_selected list.pdf
2/29/2024 2:45 AM 913283 NoticeBoard_0814ff11-8006-43fd-84ec-501c6f833257_rejected list.pdf
2/29/2024 2:45 AM 138221 NoticeBoard_16c11c37-e986-4227-9ae0-5bbb20cfa48b_PreBoard Time table 10th 12th.jpg
2/29/2024 2:45 AM 57965 NoticeBoard_182601f2-2cc1-4fd2-ad37-012e264dea8b_FINAL RESULT KONDAGAON list of selected candidate kondagaon.pdf
2/29/2024 2:45 AM 112724 NoticeBoard_3e40b4b7-d6f5-4b3e-9f44-dcf0108e3f5d_LIST OF PRESCRIBED BOOKS FROM PRE-PRIMARY TO CLASS-VIII.pdf
4/8/2024 10:01 AM 311024 NoticeBoard_4b926cd1-ed1c-443c-b93a-eb89816a2350_IMG-20240324-WA0011.jpg
2/29/2024 2:45 AM 192720 NoticeBoard_5c4f2d90-aa26-45e3-b0a2-987409f12907_IMG-20230606-WA0024.jpg
2/29/2024 2:45 AM 69666 NoticeBoard_985d2744-d3d2-45a3-890f-01df78bd86b9_IMG-20230426-WA0004.jpg
3/19/2024 2:11 PM 6548092 NoticeBoard_9eeaa6d7-00ed-4c8c-aa19-d24cf5035a48_DateSheet Annual exam.pdf
2/29/2024 2:45 AM 67778 NoticeBoard_a488d9dc-6556-4656-bca1-7515f1cd6eb8_datesheet.pdf
4/8/2024 9:43 AM 111864 NoticeBoard_b7e8d48e-8fc1-46eb-819a-095ae7254e37_WhatsApp Image 2024-04-07 at 3.31.20 PM.jpeg
2/29/2024 2:45 AM 23885 NoticeBoard_bf2a8d7b-abc5-4fcb-89ef-8e8e519ea5d4_CENTRE OF EXAMINATION.docx
4/8/2024 9:45 AM 111864 NoticeBoard_d4df322c-9e9f-4fe8-8239-a63d7dfee04c_WhatsApp Image 2024-04-07 at 3.31.20 PM.jpeg
8/22/2024 11:25 AM 289208 NoticeBoard_f85dc0ce-1dfa-40e4-9df5-d0799a36b3bb_HalfYearly2024-25.jpg
4/3/2024 10:45 AM 274014 Other_21082907-dc54-4e8d-bff2-7ae8815086dc_Cycle_Distribution2023.jpeg
4/22/2024 10:49 AM 111864 Other_248e0dd6-8c99-4207-b98d-36eb55373657_vacancy2024-25.jpeg
4/22/2024 10:49 AM 111864 Other_2f97d13f-3afc-4267-8836-d4f588baafbd_vacancy2024-25.jpeg
4/22/2024 11:00 AM 191677 Other_57bc2340-73d8-476b-b7e2-51708db21989_Member .jpg
4/3/2024 10:46 AM 157917 Other_6749cc06-5ab6-4895-a7b5-65d123184f3d_2.jpeg
4/3/2024 10:46 AM 109445 Other_69f5048c-3a99-4996-9b77-62a45d061d4a_3.jpeg
4/22/2024 10:54 AM 4546 Other_7aea904b-6b3b-4adc-847c-62ee61d946a0_Cycle.jpeg
4/3/2024 10:52 AM 4546 Other_936c4a15-e420-4339-9e5b-95511e6a10f6_Cycle_Distribution2023.jpeg
4/3/2024 10:51 AM 274014 Other_e61a406b-3a6f-4c06-bde1-c37e1214e8a7_Cycle_Distribution2023.jpeg
2/29/2024 2:45 AM 2077643 PROMOTIONAL-AD-2020-1c.mp4
2/29/2024 2:45 AM 46895 public disclosure.pdf
2/29/2024 2:45 AM 33668 RESULT 5 YEARS 2016-2021.xlsx
2/29/2024 2:45 AM 101372 RESULT_2016-17.jpg
2/29/2024 2:45 AM 95104 RESULT_2017-18.jpg
2/29/2024 2:45 AM 96617 RESULT_2018-19.jpg
4/8/2024 9:59 AM 70851 RTEGOVTAdmissionform2024.pdf
4/1/2024 10:40 PM 170475 Safe Drinking Water and Sanitary Certificate .pdf
2/26/2024 7:59 PM 726098 Slider_0efa3864-1318-47c5-99ec-47cb48d05c66_slider1.jpg
2/29/2024 2:45 AM 552136 Slider_115154d8-f6b4-4ce6-9231-4a143c86456e_IMG20221114132247.jpg
8/22/2024 11:16 AM 283703 Slider_77cae295-38f8-4c74-a202-93b34a46f4dc_WhatsApp Image 2024-08-15 at 1.11.56 PM.jpeg
2/29/2024 2:45 AM 585647 Slider_bc2ca691-1bcb-4392-a3d1-1b4f24c38ed8_IMG20221114142102.jpg
2/26/2024 5:57 PM 323088 Slider_f00d99cb-42d1-492f-93b0-8324f0a6fd9a_Slider.jpg
2/26/2024 5:55 PM 543387 Slider_f15c16d9-8893-4e21-a3d3-fba31c287d70_Lab3.jpg
2/26/2024 5:51 PM 714669 Slider_f5a5b348-f8f9-45f7-afeb-bddb958aa647_IMG_20171114_154316.jpg
2/29/2024 2:45 AM 119545 STAFF 2016-17.jpg
2/29/2024 2:45 AM 150331 STAFF 2017-18.jpg
2/29/2024 2:45 AM 150097 STAFF 2018-19.jpg
2/29/2024 2:45 AM 188005 STAFF 2019-20 NAME AND QUALIFICATION.jpg
2/29/2024 2:45 AM 152712 STAFF 2019-20.jpg
3/26/2024 1:12 PM 110420 Strength.pdf
2/29/2024 2:45 AM 121908 STUDENT STRENGTH_2016-17 TO 2019-20.jpg
2/29/2024 2:45 AM 124284 STUDENT STRENGTH_2019-20_GIRLS AND BOYS.jpg
4/3/2024 11:20 AM 46937 TEACHER DETAILS.pdf
4/24/2024 12:32 PM 111864 vacancy2024-25.jpeg
4/24/2024 12:33 PM 188282 WhatsApp Image 2023-12-13 at 12.15.10.jpeg